Schneider DNA (Y-DNA) Project

                                           

 

 

 

 

 

                                                  Y-DNA Project Results

                                                                               Last Update:  06/06/2008

The Schneider DNA Project is still in a "building" phase.  With Schneider being such a common name and obviously one with a history of being
 assumed based on profession, we would expect to see numerous unique lines with just a smattering of occasional random matches.  This is pretty
much where we are right now, but as the project continues to grow,  we'll start seeing more and more matches.  As this happens, we'll see
more color-coded family groups in the table below and will have a lot more Schneider researchers scratching their heads trying to figure out how
how they connect.  

Number of participants:  55

- Click on the kit number to view that participant's lineage.
- Rows that are highlighted in common colors show DNA results that reasonably matched and therefore show a probable
  relationship between participants

Ysearch ID Kit Num Most Distant Ancestor Donor Country if not USA Haplo 393 390 19 391 385a 385b 426 388 439 389-1 392 389-2 458 459a 459b 455 454 447 437 448 449 464a 464b 464c 464d 464e 460 GATA H4 YCA II a YCA II b 456 607 576 570 CDY a CDY b 442 438
    Presumed Modal Haplotype - Jacob Snider b. abt. 1732   R1b1c 13 24 14 10 11 14 12 12 12 13 13 29 18 9 10 11 11 25 15 20 29 15 15 16 17   11 11 19 23 17 15 20 18 36 39 12 12
  N23885 Jacob Snider b. abt. 1732 d. 1790 Berkeley Co., WV   R1b1c 13 24 14 10 11 14 12 12 12 13 13 29 18 9 10 11 11 25 15 20 29 15 15 16 17   11 11 19 23 17 15 20 18 36 39 12 12
  89227 Jacob Snider b. abt. 1732 Virginia d. 1790 Berkeley Co., WV   R1b1c 13 24 14 10 11 14 12 12 12 13 13 29 18 9 10 11 11 25 15 20 29 15 15 16 17   11 11 19 23 17 15 20 18 36 39 12 12
  88295 Jacob Snider b. abt. 1732 Virginia d. 1790 Berkeley Co., WV   R1b1c 13 24 14 10 11 14 12 12 12 13 13 29 18 9 10 11 11 25 15 20 29 14 15 16 17   11 11 19 23 17 15 20 18 36 39 12 12
  89194 Jacob Snider b. abt. 1732 Virginia d. 1790 Berkeley Co., WV   R1b1c 13 24 14 10 11 14 12 12 12 13 13 29 18 9 10 11 11 24 15 20 29 15 15 16 17   11 11 19 23 17 15 20 18 35 39 12 12
  N50440 Jacob Snider b. abt. 1732 Baden, Germany d. 1790 Berkeley Co., WV